Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
Nama Produk: | kereta rel listrik datar | Bahan: | Q235 |
---|---|---|---|
Sumber Powered: | baterai | Kapasitas: | 1-300T |
Garansi: | 12 bulan | Fitur: | mudah dioperasikan |
Cahaya Tinggi: | industrial transfer car,industrial motorized carts |
Rail Traveling Flat Electric Material Transfer Cart, Peralatan Penanganan Tugas Berat Daya Baterai
Model | 2t | 20t | 50t | 100 t | 150t | |
Beban dinilai (t) | 2 | 20 | 50 | 100 | 150 | |
Ukuran Tabel (mm) | Panjang (l) | 2000 | 4000 | 5500 | 6500 | 10.000 |
Lebar (W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth (H) | 450 | 550 | 650 | 900 | 1200 | |
Dasar roda (mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Pengukur rel dalam (mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Diameter roda (mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance (mm) | 50 | 50 | 50 | 75 | 75 | |
Kecepatan Lari (mnt) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Daya Motor (kw) | 1 | 2.2 | 5 | 10 | 15 | |
Waktu berjalan Saat Beban Penuh | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
Lari Jarak untuk Sekali Biaya (KM) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
Referensi Berat (t) | 2.8 | 5.9 | 8 | 14.6 | 26,8 | |
Model Rel yang Direkomendasikan | P15 | P24 | P43 | QU100 | QU100 |
Kontak Person: Jack
Tel: +8615736919601