Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
Nama Produk: | Bermotor Turntable | Kapasitas beban: | 1-300T |
---|---|---|---|
Tabel Ukuran: | Disesuaikan | Tinggi: | Disesuaikan |
Kecepatan berlari: | 0-50 / menit (Dapat disesuaikan) | Power Sourse: | Jalan kereta api |
Metode Kontrol: | Remote Control / Pendant | warna: | Disesuaikan |
Self-berat: | 5000-20000kg | Sertifikat: | CE ISO SGS |
Menyoroti: | eavy duty equipment trailers,heavy load cart |
Model | BDGZ-2t | BDGZ-20t | BDGZ-50t | BDGZ-100t | BDGZ-150t | |
Beban dinilai (t) | 2 | 20 | 50 | 100 | 150 | |
Ukuran Tabel (mm) | Panjang (l) | 2000 | 4000 | 5500 | 6500 | 10.000 |
Lebar (W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth (H) | 450 | 550 | 650 | 850 | 1200 | |
Dasar roda (mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Pengukur rel dalam (mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Diameter roda (mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance (mm) | 50 | 50 | 50 | 75 | 75 | |
Kecepatan Lari (mnt) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Daya Motor (kw) | 0,8 | 2.5 | 5,5 | 11 | 15 | |
Daya Trafo (KVA) | 3 | 6.8 | 10 | 30 | 30 | |
Transformer Quanity | 1 | 1 | 1 | 1 | 1 | |
Menjalankan Jarak (m) | 70 | 70 | 50 | 50 | 50 | |
Max Wheel Load (KN) | 14,4 | 77,7 | 174 | 343,8 | 265,2 | |
Referensi Berat (t) | 2.8 | 5.9 | 8 | 14.6 | 26,8 | |
Model Rel yang Direkomendasikan | P15 | P24 | P43 | QU100 | QU100 |
Kontak Person: Mr. Mike Wang
Tel: 187 9067 5017
Faks: 86-0373-3020456